<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eatolls</title>
	<atom:link href="http://blog.eatolls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eatolls.com</link>
	<description>Interactive map of the Maldives</description>
	<lastBuildDate>Fri, 25 Nov 2011 21:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eatolls version 2 beta released</title>
		<link>http://blog.eatolls.com/2011/05/eatolls-version-2-beta-released/</link>
		<comments>http://blog.eatolls.com/2011/05/eatolls-version-2-beta-released/#comments</comments>
		<pubDate>Sat, 07 May 2011 18:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eatolls.com/?p=8</guid>
		<description><![CDATA[We introduce to you the version 2 of our extremely informative web application, eatolls, with more features, exceptional user experience and highly innovative technology. The latest version delivers speed twice faster than the previous version with cloud computing, generating massive &#8230;<p class="read-more"><a href="http://blog.eatolls.com/2011/05/eatolls-version-2-beta-released/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>We introduce to you the <a title="eatolls v2 Beta - Interactive map of the Maldives" href="http://eatolls.com">version 2</a> of our extremely informative web application, <a title="eatolls v2 Beta - Interactive map of the Maldives" href="http://eatolls.com">eatolls</a>, with more features, exceptional user experience and highly innovative technology. The latest version delivers speed twice faster than the previous version with cloud computing, generating massive information within a fraction of a second. An essentially fresh layout brings a whole new meaningful user experience that enables users to interact, engage, communicate and post information more flexibly.</p>
<p>Be it pictures, custom locations, places of interest or anything remarkable that you would like to convey or promote to the masses, it is all there for the taking and best of all it’s all free.</p>
<p>One of the more advanced features of this version is the filter system, giving you easy access to locations, unparalleled search results of atolls, islands, houses, businesses and bundled with numerous other options to generate search results according to your preference. The new version also includes detail map information of North and South Kaafu Atoll. It is our modest aspiration to provide a detailed map of the whole country in the near future as a vast outlet for valuable resource.</p>
<p>Please visit our <a title="eatolls blog" href="http://blog.eatolls.com">blog</a> for more information, as we will be highly active in providing new updates and content from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eatolls.com/2011/05/eatolls-version-2-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>green people launches eatolls.com</title>
		<link>http://blog.eatolls.com/2007/12/green-people-launches-eatolls-com/</link>
		<comments>http://blog.eatolls.com/2007/12/green-people-launches-eatolls-com/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 05:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://184.73.231.203/?p=1</guid>
		<description><![CDATA[eatolls.com is a comprehensive website that offers a customized map of Male’, Hulhumale’, Villingili. The virtual map showcases detailed view of houses, shops, companies, places of interest and various other locations that are handy to the general public. The website &#8230;<p class="read-more"><a href="http://blog.eatolls.com/2007/12/green-people-launches-eatolls-com/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="eatolls.com - Maps of the Maldives" href="http://eatolls.com">eatolls.com</a> is a comprehensive website that offers a customized map of Male’, Hulhumale’, Villingili. The virtual map showcases detailed view of houses, shops, companies, places of interest and various other locations that are handy to the general public. The website also offers exclusive advertising packages for businesses and self promotion. Visitors are encouraged to register with the website to gain more user experience, goodies and updates.</p>
<p>Simplicity is the key word to describe the functionality of the website as a whole. It takes three steps to register; searching houses and businesses is extremely user friendly. <a title="eatolls.com - Maps of the Maldives" href="http://eatolls.com">eatolls.com</a> uses Google’s map technology but everything is customized to cater to the Maldives. The internet is one of the most benefiting alternatives for self-exposure, register with us for free and expand your audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eatolls.com/2007/12/green-people-launches-eatolls-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

